- Out-of-Stock
60 GHz PtMP PTP station powered by Wave Technology.
Ship Charge Will Display As Free Until Ship Address / Location Is Provided To Calculate Ship Charge
Your Payments Are Securely Processed By PayPal Using SSL Technologies.
Please note! Ship charge will display as free until ship address / location is provided to calculat
Can connect to a Wave AP and deliver 2 Gbps total throughput (1 Gbps duplex). The Wave Pico is equipped with a high-performance 5GHz backup radio to ensure uninterrupted connection and a Bluetooth radio to simplify setup via the UISP® Mobile app.
Features:

| Mechanical | |
|---|---|
| Dimensions | Ø152.1 x 55.8 mm (Ø6 x 2.2") |
| Weight | Without mount: 347 g (12.2 oz) With mount: 409 g (14.4 oz) |
| Enclosure material | UV stabilized polycarbonate |
| Mount material | UV stabilized polycarbonate |
| Pole mount diameter | 20 to 53.1 mm (0.8 to 2.1") on pipe outer diameter |
| Wind loading | 31.3 N at 200 km/h (7 lbf at 125 mph) |
| Weatherproofing | IPX6 |
| Hardware | |
| Processor | Dual-core ARM® Cortex®-A53 at 1 GHz |
| Memory | DDR3L 512 MB |
| Networking interface | (1) GbE RJ45 port |
| Max. power consumption | 10W |
| Power method | Passive PoE 4-pairs (1, 2+; 3, 6-) (4, 5+; 7, 8 -) Passive PoE 2-pairs (4, 5+; 7, 8 -) , for 44–54V DC only |
| Power supply | 48V DC, 0.5A gigabit PoE adapter (included) Can be powered by a UISP Router or UISP Switch |
| Supported voltage range | 44–54V DC |
| GPS | No |
| Button | Factory reset |
| LEDs | Power, Ethernet, link |
| Operating temperature | -40 to 60° C (-40 to 140° F) |
| Operating humidity | 5 to 95% noncondensing |
| Certifications | FCC, IC, CE |
| Software | |
| Operating mode | PtMP station, PtP |
| Ubiquiti specific features | Wave AI, discovery protocol |
| Services | UISP, ping watchdog, NTP client, SNMP |
| Tools | Antenna alignment, discovery utility, ping, trace route, speed test |
| Network | Bridge/Router* mode *Router is available in PtMP station mode only. |
| Application requirements | UISP web: Version 2.4.61 and later UISP mobile iOS™: Version 2.32.0 and later UISP mobile Android™: Version 2.31.9 and later |
| System | |
| Total throughput | 2 Gbps (1 Gbps duplex) |
| Max. range | Up to 1.3 km (Wave AP) Up to 0.9 km (Wave AP Micro) |
| Encryption | WPA2-PSK (AES) |
| RF | |
| Operating frequency* | 57–71 GHz *Depends on regulatory region. |
| Channel bandwidth | 2160, 1080 MHz |
| Operating channels* | 58320, 59400, 60480, 61560, 62640, 63720, 64800, 65880, 66960, 68040, 69120, 70200 MHz *Depends on regulatory region. |
| Modulation | 16QAM, QPSK |
| Antenna gain | 27.7 dBi |
| Polarization | Vertically linear |
| Beamwidth | Azimuth: 3 dB 6° Elevation: 3 dB 6° |
| Back-Up RF | |
| WiFi standard | 802.11ax (WiFi 6) |
| Operating frequency* US/CA Worldwide |
U-NII-1 5150 - 5250 MHz U-NII-2A 5250 - 5350 MHz U-NII-2C 5470 - 5725 MHz U-NII-3 5725 - 5850 MHz 5180 - 5875 MHz *Depends on regulatory region. |
| Channel bandwidth | 20, 40, 80 MHz |
| Modulation | BPSK (1⁄2), QPSK (1⁄2), QPSK (3⁄4), 16QAM (1⁄2), 16QAM (3⁄4), 64QAM (2⁄3), 64QAM (3⁄4), 64QAM (5⁄6), 256QAM (3⁄4), 256QAM (5⁄6), 1024QAM (3⁄4), 1024QAM (5⁄6) |
| Antenna gain | 9 dBi |
| Polarization | Dual-linear |
| Beamwidth | Azimuth: 3 dB 50° Elevation: 3 dB 50° |
| Cross-pol isolation | 15 dB |
| LEDs | |
| Power | Flashing white: bootup in progress White: not connected to UISP application Blue: connected to UISP application Flashing blue: locate in progress Blue/white: firmware upgrade in progress |
| Ethernet | Flashing blue: Ethernet traffic detected |
| Links | White: 5 GHz link Blue: 60 GHz link |