- Out-of-Stock
UniFi Switch with 8 Gigabit Ethernet Ports (7) POE/POE+
Ship Charge Will Display As Free Until Ship Address / Location Is Provided To Calculate Ship Charge
Your Payments Are Securely Processed By PayPal Using SSL Technologies.
Please note! Ship charge will display as free until ship address / location is provided to calculat
Mechanical | |
---|---|
Dimensions | 203 x 76 x 33 mm (8 x 3 x 1.3") |
Weight | Device: 320 g (11.3 oz) Wall mount: 45 g (1.6 oz) |
Enclosure material | Polycarbonate |
Hardware | |
Management interface | Ethernet In-Band |
Networking interface | (8) GbE RJ45 ports |
PoE interface | (7) PoE/PoE+ (Pins 1, 2+; 3, 6-) |
Total non-blocking throughput | 8 Gbps |
Switching capacity | 16 Gbps |
Power method | (1) 54V, 3.9A power adapter (Not included) (1) 54V, 1.1A power adapter (Not included) PoE++ (Pins 1, 2+; 3, 6- and 4, 5+; 7, 8-) |
Supported voltage range | 44—57V DC |
Max. power consumption | 9W with PoE input (Excluding PoE output) 8W with AC adapter input (Excluding PoE output) |
Total available PoE | PoE++ input: 42W PoE+ input: 16W 60W PoE adapter input: 42W 60W AC adapter input: 52W 210W AC adapter input: 202W* *At 45° C (113° F) operating temperature. Reduced to 161W (230V) or 121W (115V) at 60° C (140° F) |
Max. PoE+ wattage per port by PSE | 30W |
Button | Factory reset |
Ambient operating temperature | PoE++ input: -30 to 60° C (-22 to 140° F) 60W AC adapter input: -20 to 45° C (-4 to 113° F) 210W AC adapter input: -20 to 60° C (-4 to 140° F) |
Ambient operating humidity | 10 to 90% noncondensing |
Certifications | CE, FCC, IC |
Switching Features | |
Layer 2 features | Port isolation Storm control Port mirroring Multicast / broadcast rate limiting Flow control Jumbo frames Egress rate limit |
Layer 3 features | – |
LEDs | |
System | Status |
Ethernet | PoE Link/activity |
Application Requirements | |
UniFi Network | Version 8.0.28 and later |