UniFi Express
$209.99
UniFi Express
Powerfully compact UniFi Gateway and WiFi 6 access point that runs UniFi Network. Powers an entire network or simply meshes as an access point.
Ship Charge Will Display As Free Until Ship Address / Location Is Provided To Calculate Ship Charge
Your Payments Are Securely Processed By PayPal Using SSL Technologies.
Please note! Ship charge will display as free until ship address / location is provided to calculat
UniFi® Express
Mechanical | |
---|---|
Dimensions | 98 x 98 x 30 mm (3.6 x 3.6 x 1.2") |
Weight | 302 g (10.7 oz) |
Enclosure material | Polycarbonate |
Hardware | |
Management interface | Ethernet Bluetooth |
Networking interface | LAN: (1) GbE RJ45 port WAN: (1) GbE RJ45 port |
Power method | USB type C (5V DC/3A) |
Max. power consumption | 10W |
Max. TX power 2.4 GHz 5 GHz |
22 dBm 25 dBm |
MIMO 2.4 GHz 5 GHz |
2 x 2 (DL/UL MU-MIMO) 2 x 2 (DL/UL MU-MIMO) |
Throughput rate 2.4 GHz 5 GHz |
573.5 Mbps 2.4 Gbps |
Antenna gain 2.4 GHz 5 GHz |
4 dBi 5.15 dBi |
Antennas | (2) Internal 2.4G/5G WiFi dual-band antenna (1) Internal 2.4G single-band BT antenna |
LCM display | 0.96" status display |
Button | Factory reset |
Operating temperature | -10 to 45° C (14 to 113° F) |
Operating humidity | 5 to 95% noncondensing |
Certifications | CE, FCC, IC |
Software | |
WiFi standards | 802.11a/b/g/n/ac/ax |
Wireless security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3) |
BSSID | Console mode: 3 per band Standard AP: 8 per band |
VLAN | 802.1Q |
Advanced QoS | Per-user rate limiting |
Guest traffic isolation | Supported |
Concurrent clients | 60+ |
Zero wait DFS | Yes |
Supported Data Rates | |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11n (WiFi 4) | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) |
802.11ax (WiFi 6) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) |
Application Requirements | |
UniFi Network | Version 8.0.7 and later |
UX
1 Item